Whole Set Chemical Dosing Device
Product Description
Flow rate: See following Data Sheet
Components: ABB Explosion-proof Motor Diver;
Fine Mechanical Transmission System;
Long service-life Diaphragm
Performance: High Mechanical Efficiency;
Accurate Metering
Long service life;
Accompany Parts: Gaskets, special tools, foundation bolts
Art craft Standard: API675
After Sale Service: Guarantee of 18 months
Service Hotline of 24 hours /day
Specialists' instruction and solution
Price: Lowest Factory Price
Lead Time: 20 Days
Application
◎ Boiler water treatment system, Crude water ( raw watere ) pretreatment, Circulating cooling system, Waster water treatment system of thermal power generation industry.
◎Boiler water treatment system, Circulating cooling system, Chemical addtives dosing system, Waster water treatment system of oil and chemical industry.
◎Water and waster water treatment system of civicism.
◎ Liquid dosing system of other related industry
Technical Parameter
Name | Composite Type | Tank Bulk (m3) | Dosing Pump | Dosing Type | ||
Kinds | Flow (L/h) | Pressure(Bar) | ||||
Diamine Deoxidize Dosing Device | 2tinks 2pumps |
1.0 |
| 30 | 1.6 |
Manual |
2tinks 3pumps | ||||||
Regulate PH value Ammonification Device | 2tinks 2pumps | |||||
2 tinks 3pumps | ||||||
Phosphate Dosing Device | 2 tinks 2 pumps | |||||
2tinks 3pumps | ||||||
Polycoagulant Dosing Device | 2tinks 2pumps |
1.0 |
| 40 | 0.6 1.0 1.4 |
Manual |
2 tinks 3pumps | ||||||
Inhibiter Dosing Device | 2tinks 2pumps | |||||
2tinks 3pumps | ||||||
Regulate PH value acidulation(alkalify) Dosing Device | 2tinks 2pumps | |||||
2tinks 3pumps | ||||||
Ferrous Sulphate Coating Film Dosing Device | 1 tink 1 pump | Centrifugation | 0.8-31 m3/h | About 0.4 | Manual | |
2tinks 2pumps | Rotor Pump |
Modle Selection Parameter
Purchaser: | ATTN: | Tel: | ||||||||||
Email: | Cell: | Fax: | ||||||||||
Name of the device: | Quatity: sets | |||||||||||
Purpose : | ||||||||||||
Bulk of Tank: M³ | Quatity: pcs | QTY of Pump: pcs | ||||||||||
Material of Tank: □lined carbon steel □stainless steel □FRPP □Others | ||||||||||||
Operational Condition | Performance Parameter | |||||||||||
Medium: | Temperature: ℃ | Rated Flow | 1 | |||||||||
Power: KW | Viscosity: MM²/S | 2 | ||||||||||
User Mode: □Interruption □Continuation | 3 | |||||||||||
4 | ||||||||||||
| Head Pressure | 1 | ||||||||||
Pump Type: □Vegetronic Type □Horizotal Type | 2 | |||||||||||
Pump head type:
| □Plunger | 3 | ||||||||||
□Mechanical Diaphragm | 4 | |||||||||||
□Hyraulic Diaphragm | Back Pressure | 1 | ||||||||||
Caliber of Input: MM | 2 | |||||||||||
Caliber of Output: MM | 3 | |||||||||||
Connetction type:□Adapter Cover □Frange□Internal Thread | 4 | |||||||||||
Flow Contral:□Manunal □Frequency conversion | Material | |||||||||||
Accessories | Overflowing | 1 | Pump Head: | |||||||||
Contral Cabinet Low-voltage | □YES □NO | 2 | Pipeline: | |||||||||
Safety Valve | □YES □NO | 3 | Others: | |||||||||
Pulse Damper | □YES □NO | Instaillation place: □Indoor □Outdoor | ||||||||||
Y style Filter | □YES □NO | Package:□Simple □Wooden Case | ||||||||||
Back pressure Valve | □YES □NO | Paint: □YES □NO |

