JDR Plunger Metering Pump
Product Description
Flow: 0-6050 lph
Pressure: 0-500 Bar
Power: 5.5KW, 7.5KW, 380V / 400V, 50/60Hz
Drive System: single and two phase motor,Anti-explosion motor,Frequency conversion motor
Flow Control: Manual operation
Protection degree: IP55
Material
Pump head: SUS304, SUS316,SUS304+PTFE,SUS316+PTFE
Diaphragm: PTFE
Valve: SUS304, SUS316, PVC, PTEF
Valve ball: ZrO2, SUS304, SUS316, Ceramic, Silicon Dioxide
Work Condition
Envitonment temperature: -30℃--- 90℃
Package
Material: wooden case
Measurement: 118 x 113 x 91 cm
Gross Weight:
Technical Parameter
Please find loading page.
Model | 50Hz | Plunger Dia. (mm) | Stroke Length (mm) | Power kW(HP) | Connection Size | |||
Flow (lph) | Pressure (Bar) | Flow (gph) | SPM | |||||
JDR 92/50 | 92 | 500 | 24 | 96 | 20 | 60 | 5.5(7.5) | DN15 WN |
JDR 145/32 | 145 | 320 | 38 | 25 | ||||
JDR 190/18 | 190 | 250 | 50 | 28 | ||||
JDR 240/20 | 240 | 200 | 63 | 32 | ||||
JDR 430/11 | 430 | 110 | 114 | 42 | DN20 WN | |||
JDR 520/9.0 | 520 | 90 | 137 | 45 | ||||
JDR 650/8.0 | 650 | 80 | 172 | 50 | ||||
JDR 780/6.5 | 780 | 65 | 206 | 55 | ||||
JDR 930/5.5 | 930 | 55 | 246 | 60 | DN25 RF | |||
JDR 1100/4.6 | 1100 | 46 | 291 | 65 | ||||
JDR 1300/4.0 | 1300 | 40 | 343 | 70 | ||||
JDR 1480/3.5 | 1480 | 35 | 391 | 75 | ||||
JDR 1700/3.0 | 1700 | 30 | 449 | 80 | DN32 RF | |||
JDR 1920/2.8 | 1920 | 28 | 507 | 85 | ||||
JDR 2150/2.4 | 2150 | 24 | 568 | 90 | ||||
JDR 2400/2.2 | 2400 | 2.2 | 634 | 95 | ||||
JDR 2680/2.0 | 2680 | 18 | 708 | 100 | DN40 RF | |||
JDR 3250/1.6 | 3250 | 15 | 859 | 110 | ||||
JDR 3860/1.3 | 3860 | 13 | 1020 | 120 | ||||
JDR 4550/1.1 | 4550 | 11 | 1202 | 130 | ||||
JDR 5260/1.0 | 5260 | 10 | 1390 | 140 | DN50 RF | |||
JDR 6050/0.8 | 6050 | 8 | 1598 | 150 |
Features
1.Piston action,can be maked as the high-pressure pump.
2.Simple structure, easy maintenance, also with competitive price.
3.The diameter of the piston can be very small,normally between 3-200 mm.
4.Using insulated, heated or cooled cylinder of pump to control the temperature of medium.
Purpose
Widely used in petroleum, chemical industry, electric power, metallurgy, mining, shipbuilding,light industry, agriculture, national defense department and etc.