JSD Plunger Metering Pump
Product Description
Flow: 0-3000 lph
Pressure: 0-500 Bar
Power: 3KW, 4KW, 380V / 400V/110V, 50/60Hz
Drive System: three phase motor,Anti-explosion motor, Frequency conversion motor
Flow Control: Manual operation
Protection degree: IP55
Work Condition
Envitonment temperature: -30℃--- 90℃
Package
Material: wooden case
Measurement: 88 x 88 x 70 cm
Gross Weight:
Technical Parameter
Please find loading page.
Model | 50Hz | Plunger Dia. (mm) | Stroke Length (mm) | Power kW(HP) | Connection Size | |||
Flow (lph) | Pressure (Bar) | Flow (gph) | SPM | |||||
*JSD 23/50 | 23 | 500 | 6.1 | 100 | 12 | 40 | 3(4) | DN10 WN |
JSD 40/40 | 40 | 400 | 11 | 16 | ||||
JSD 63/28 | 63 | 280 | 17 | 20 | ||||
JSD 105/18 | 105 | 180 | 28 | 25 | DN15 WN | |||
JSD 175/11 | 175 | 110 | 46 | 32 | ||||
JSD 240/8.0 | 240 | 80 | 63 | 38 | ||||
JSD 300/6.3 | 300 | 63 | 79 | 42 | ||||
JSD 360/5.5 | 360 | 55 | 95 | 45 | ||||
JSD 450/4.5 | 450 | 45 | 119 | 50 | DN20 RF | |||
JSD 540/3.8 | 540 | 38 | 143 | 55 | ||||
JSD 650/3.2 | 650 | 32 | 172 | 60 | ||||
JSD 760/2.6 | 760 | 26 | 201 | 65 | ||||
JSD 900/2.3 | 900 | 23 | 238 | 70 | DN25 RF | |||
JSD1050/2.0 | 1050 | 20 | 277 | 75 | ||||
JSD 1200/1.8 | 1200 | 18 | 317 | 80 | ||||
JSD 1350/1.6 | 1350 | 16 | 357 | 85 | ||||
JSD 1500/1.4 | 1500 | 14 | 396 | 90 | DN32 RF | |||
JSD 1680/1.2 | 1680 | 12 | 444 | 95 | ||||
JSD 1850/1.0 | 1850 | 10 | 489 | 100 | ||||
JSD 2050/0.8 | 2050 | 8 | 542 | 105 | DN40 RF | |||
JSD 2500/1.0 | 2500 | 10 | 661 | 150 | 95 | DN32 RF | ||
JSD 3000/0.6 | 3000 | 6 | 793 | 105 | DN40 RF |
Features
1.Piston action,can be maked as the high-pressure pump.
2.Simple structure, easy maintenance, also with competitive price.
3.The diameter of the piston can be very small,normally between 3-200 mm.
4.Using insulated, heated or cooled cylinder of pump to control the temperature of medium.
Purpose
Widely used in petroleum, chemical industry, electric power, metallurgy, mining, shipbuilding,light industry, agriculture, national defense department and etc.
Project Case






