JYSR Hydraulic Diaphragm Dosing Pump
Product Description
Flow: 0-700 lph
Pressure: 0-220 Bar
Power: 1.1KW, 1.5KW, 220V / 380V /400V,50Hz / 60Hz
Drive System: two or three phases, Anti-explosion motor,Frequency conversion motor
Flow Control: Manual operation, Automatic (can receive
4-20mA signal to adjust flow)
Protection degree: IP55
Material
Pump head: SUS304, SUS316, 304+PTFE, 316+PTFE
Diaphragm: PTFE
Valve: SUS304, SUS316
Valve ball: ZrO2, SUS304, SUS316, Ceramic
Work Condition
Envitonment temperature: -30℃--- 90℃
Package:
Material:
Measurement:
Gross Weight:
Technical Parameter
Model | 50Hz | Plunger Dia. (mm) | Diaphragm Dia. (mm) | Stroke Length (mm) | Power kW(HP) | Connection Size | |||
Flow (lph) | Pressure (Bar) | Flow (gph) | SPM | ||||||
JYSR28/22 | 28 | 220 | 7.4 | 96 | 16 | 92 | 30 | 1.5(2) | 10*16mm (union for weld ) |
JYSR42/22 | 42 | 220 | 11 | 144 | 16 | 92 | |||
JYSR50/18 | 56 | 180 | 15 | 18 | 92 | ||||
JYSR70/14 | 70 | 140 | 18 | 20 | 110 | ||||
JYSR85/12 | 85 | 120 | 22 | 22 | 110 | 15*24mm (union for weld ) | |||
JYSR110/9.0 | 110 | 90 | 29 | 25 | 110 | ||||
JYSR165/6.5 | 165 | 65 | 44 | 30 | 130 | ||||
JYSR190/5.6 | 190 | 56 | 50 | 32 | 130 | ||||
JYSR250/4.5 | 250 | 45 | 66 | 36 | 130 | DN15 RF | |||
JYSR300/3.6 | 300 | 36 | 79 | 40 | 150 | ||||
JYSR380/2.8 | 380 | 28 | 100 | 45 | 150 | ||||
JYSR480/2.3 | 480 | 23 | 127 | 50 | 150 | DN15 RF | |||
JYSR580/1.8 | 580 | 18 | 153 | 55 | 150 | ||||
JYSR700/1.6 | 700 | 16 | 185 | 60 | 150 |
Features
1.No leakage, maintained conveniently, low noise, durable in use.
2.Measuring precision is better than mechanical diaphragm pump,sealing property is better than piston pump.
3.Matching a stroke adjuster to realize remote automatic controlling.
4. The diaghragm is made from multilayer complex structure to promote the life span, the first layer is Teflon anti-acid diaphragm, the second is EPDM stretch rubber, the third is 3.00 mm thick SUS304 that supporting the iron corn. The fourth is also the EPDM stretch rubber to cover all of the body.